Anchor Bolts with Hex Nut/washer

    
Gauge1/2″3/4″5/8″
Threads Per Inch131110
Material Carbon SteelCarbon SteelCarbon Steel
FinishPlain Steel/Hot Dipped GalvanizedPlain Steel/ Hot Dipped GalvanizedPlain Steel/Hot Dipped Galvanized
Tensile Strength414 Mpa414 Mpa414 MPA
Carbon-Maximum (individual heat analysis)0.310.310.31
Manganese -Maximum (individual heat analysis)0.980.980.98
Phosphorus -Maximum ( individual heat analysis)0.050.050.05
Sulfur – Maximum (individual heat analysis)0.060.060.06
Silicon -Maximum (individual heat analysis)0.50.50.5
 Shank Dimension – Min/MaxHook Length/Thread LengthThread Diameter- Min/Max
 Size/Length(inch) – 1/2″ – 6″0.435″ – 0.5″1.25″ – 1.75″0.485″ -0.498″
Size/Length(inch) – 1/2″ – 8″0.435″ -0.5″1.25″ – 1.75″0.485″ – 0.498″
Size/Length(inch) – 1/2″ – 10″0.435″ – 0.5″1.25″ – 1.75″0.485″ – 0.498″
Size/Length(inch) -1/2″ – 12″ 0.435″ -0.5″1.25″ -1.75″0.485″ -0.498″
Size/Length(inch) -1/2″ – 14″0.435″ -0.5″1.25″ – 1.75″0.485″ – 0.498″
Size/Length(inch) – 1/2″ – 16″0.435″ -0.5″1.25″ – 1.75″0.485″ – 0.498″
Size/Length(inch) – 1/2″ – 18″0.435″ -0.5″1.25″ – 1.75″0.485″ – 0.498″
Size/Length(inch) – 3/4″ – 6″0.669″ – 0.75″2″ -3.75″0.733″ – 0.748″
Size/Length(inch) – 3/4″ – 8″0.669″ – 0.75″2″ -3.75″0.733″ – 0.748″
Size/Le”ngth(inch) – 3/4″ – 100.669″ – 0.75″2″ -3.75″0.733″- 0.748″
Size/Length(inch) – 3/4″ – 12″0.669 – 0.752″ -3.75″0.733″ – 0.748″
Size/Length(inch)- 3/4″ -14″0.669 – 0.752″ -3.75″0.733″ – 0.748″
Size/Length(inch) – 3/4″ -16″0.669 – 0.752″ -3.75″0.733″ – 0.748″
Size/Length(inch) – 3/4″ – 18″0.669 – 0.752″ – 3.75″0.733″ – 0.748″
Size/Lengt(inch) -5/8″ – 6″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) – 5/8″ – 8″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) -5/8″ – 10″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) – 5/8″ – 12″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) – 5/8″ – 14″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) – 5/8″ – 16″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Size/Length(inch) -5/8″ – 18″0.552″ – 0.625″1.5″ – 3.75″0.61″ – 0.623″
Scroll to Top
Scroll to Top